#01 ROGERS, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ball State  11/13/09  12  2-3  .667  0-0  .000  2-2  1.000  2.0  6.0 
at #6/4 North Carolina  11/15/09  20  0-3  .000  0-3  .000  0-0  .000  1.5  3.0 
IU-SOUTH BEND  11/19/09    20  1-5  .200  1-4  .250  1-2  .500  3.0  3.3 
at #2/2 Michigan State  11/22/09  22  2-7  .286  0-4  .000  0-0  .000  3.3  3.5 
at Georgia Southern  11/27/09    14  1-2  .500  1-1  1.000  4-4  1.000  2.8  4.2 
vs Troy  11/28/09    10  0-2  .000  0-2  .000  0-0  .000  2.3  3.5 
vs Arkansas-Fort Smith  11/29/09    14  4-4  1.000  1-1  1.000  0-0  .000  2.1  4.3 
at #23/20 Butler  12/05/09    25  4-6  .667  3-4  .750  1-2  .500  2.1  12  5.3 
at #5/5 Purdue  12/09/09    16  3-6  .500  1-3  .333  0-0  .000  2.1  5.4 
TOLEDO  12/12/09    15  3-6  .500  3-4  .750  0-0  .000  2.2  5.8 
CONCORDIA (WIS.)  12/19/09    21  4-8  .500  2-4  .500  1-2  .500  2.5  11  6.3 
at IPFW  12/22/09    10  1-1  1.000  0-0  .000  0-0  .000  2.3  5.9 
at Akron  12/27/09    15  0-2  .000  0-1  .000  1-2  .500  2.2  5.5 
MILWAUKEE  12/31/09  34  4-10  .400  0-2  .000  0-0  .000  2.2  5.7 
GREEN BAY  01/02/10  28  1-4  .250  1-3  .333  0-0  .000  2.1  5.5 
at Detroit  01/08/10  32  2-6  .333  1-2  .500  0-0  .000  2.2  5.5 
at Wright State  01/10/10  24  4-7  .571  4-6  .667  0-0  .000  2.1  12  5.9 
YOUNGSTOWN STATE  01/14/10  28  2-7  .286  0-1  .000  0-0  .000  2.3  5.8 
CLEVELAND STATE  01/16/10  17  0-3  .000  0-1  .000  1-2  .500  2.4  5.5 
at UIC  01/21/10  23  4-7  .571  2-3  .667  1-2  .500  2.5  11  5.8 
at Loyola  01/23/10  20  2-4  .500  1-2  .500  0-0  .000  2.4  5.8 
at Milwaukee  01/29/10  20  2-5  .400  1-4  .250  0-0  .000  2.5  5.7 
at Green Bay  01/31/10  15  0-2  .000  0-2  .000  0-0  .000  2.4  5.5 
WRIGHT STATE  02/04/10  14  0-1  .000  0-0  .000  0-0  .000  2.4  5.3 
DETROIT  02/06/10  28  5-8  .625  2-5  .400  1-3  .333  2.4  13  5.6 
UIC  02/08/10  15  2-3  .667  1-2  .500  1-2  .500  2.3  5.6 
at Cleveland State  02/11/10  29  5-8  .625  1-3  .333  1-1  1.000  2.3  12  5.8 
at Youngstown State  02/13/10  0-1  .000  0-1  .000  0-0  .000  2.3  5.6 
LOYOLA  02/17/10  16  1-4  .250  1-2  .500  0-0  .000  2.4  5.5 
at Bowling Green  02/20/10  19  1-2  .500  0-0  .000  0-0  .000  2.5  5.4 
#15/10 BUTLER  02/26/10  21  0-4  .000  0-4  .000  0-0  .000  2.6  5.2 
DETROIT  03/02/10  13  0-2  .000  0-2  .000  2-2  1.000  2.5  5.1 
Totals     22  616  60-143  .420  27-76  .355  17-26  .654  24  56  80  2.5  55  28  42  19  164  5.1 
 
Games played: 32      Rebounds/game: 2.5 
Points/game: 5.1      Assists/game: 0.9 
FG Pct: 42.0      Turnovers/game: 1.3 
3FG Pct: 35.5      Assist/turnover ratio: 0.7 
FT Pct: 65.4      Steals/game: 0.6 
       Blocks/game: 0.1